Stem Cell Instrumentation Foundry
Service Rates for Fiscal Year 2024-2025, effective July 1, 2024
Cytometry and Ancillary Services
Service Name | Internal User Rate | External User Rate |
---|---|---|
LSR II Cytometer | $35/hour | $52.50/hour |
Bio-Rad ZE5 Cytometer | $35/hour | $52.50/hour |
ARIA III Cell Sorter | $45/hour | $67.50/hour |
Cytometry Operator Assistance | $20.00/hour | $30.00/hour |
Cytometry Basics 2-day Workshop | $100/participant | $150/participant |
Advanced Sorting 2-day Workshop | $100/participant | $150/participant |
Liquid Nitrogen | $4/Liter (50% discount will be applied for quantities 10L or more) | $6/Liter |
Cryostorage | $15/Box/Month | $22.50/Box/Month |
Cytometry Analysis Workstation | No Charge | No Charge |
Biosafety Cabinet | No Charge | No Charge |
EVOS M7000 microscope | No Charge | No Charge |
Histology
Service Name | Internal User Rate | External User Rate |
---|---|---|
Tissue Processing | $6/sample | $9/sample |
Microtome Self Service | $10/hour | $15/hour |
Microtomy - 1st slide | $4/slide | $6/slide |
Microtomy - additional slides | $2/slide | $3/slide |
H&E stain <30 slides | $4/slide | $6/slide |
H&E stain >30 slides | $3/slide | $4.50/slide |
Cleanroom
Service Name | Internal User Rate | External User Rate |
---|---|---|
AFM | $15/hour | $22.50/hour |
ALD | $25/hour | $37.50/hour |
eBeam Evaporator | $50/hour | $75/hour |
FIB | $35/hour | $52.50/hour |
Photolithography | $35/hour | $52.50/hour |
Profilometer | $10/hour | $15/hour |
VTC-1RF (Sputtering) | $35/hour | $52.50/hour |
Cleanroom Operator Assistance | $20/hour | $30/hour |
Cleanroom Access* | $10/hour | $15/hour |
*Cleanroom access rates are only applicable when users are not utilizing any equipment on a recharge basis.